Equipment Monitoring
About us
802325
CHF282.20 CHF
Product type: | Real-Time Datalogger |
Logger/module type: | Real-Time logger |
Probe type: | 1x internal temperature probe, 1x external PT100 Probe |
Typical application area: | Transport Monitoring, (Cryo/Dry ice) Container Monitoring |
Measurement parameters: | Temperature (internal / external) |
Measurement temperature range: | -200 °C..+400 °C |
Usage: | Multiple Use |
Alarm: | Alarm thresholds |
Connectivity: | Cellular LTE-M and NB-IoT networks |
Roaming | Inclusive Roaming (Zone A) and Cloud access |
Life time: | Up to 12 months, depending on application and configuration |
Memory capacity: | 6.000 measurement values (equals 166 days with 15 min measurement interval) |
Certificates: |
|
Find here the external Pt100 probe.
Find here the list of countries in which LIBERO G works
Find here the FAQ LIBERO Gx Real-time data logger
Production Calibration Certificate
More information about the product and Frequently asked Questions are available in our Support Knowledge Base.